Top Performing School In June 2024 PRC Architect Licensure Exam Results

Filed in Phillipines Board Exams by on June 20, 2024 0 Comments

Top Performing School In June 2024 PRC Architect Licensure Exam Results

The Professional Regulation Commission (PRC) announced the results of the June 2024 Architectural Licensing Examination (ALE) just three days after the exam, prompting both celebration and reflection in the Philippine architecture community.

Under the leadership of architect Robert S. With 2,094 of the 3,370 examinees passed the rigorous examination conducted by the Professional Regulation Commission for Architects, bringing the national pass rate to a whopping 62.14%.

For aspiring architects, the importance of these results lies not only in individual success but also in the spotlight that shines on educational institutions. ALE serves as an important benchmark for the quality and effectiveness of an architecture program, making cross-school success a key consideration for prospective students. Choosing the right school can significantly affect an aspiring architect’s chances of success, making an analysis of the best performing institutions in the June 2024 ALE results a valuable resource.

Top Performing School In June 2024 PRC Architect Licensure Exam Results

Top Performing School In June 2024 PRC Architect Licensure Exam Results

The June 2024 ALE results showcase several institutions that have truly excelled in preparing their students for the rigors of the licensure exam. Leading the pack are:

Polytechnic University of the Philippines (PUP) – Sta. Mesa

  • Passing Rate: 93.33%
  • Number of Passers: 54 out of 60
  • Key Factors: PUP Sta. Mesa’s consistent top ranking in the ALE is a testament to the effectiveness of its architecture program. Rigorous coursework, dedicated faculty and emphasis on practical skills are likely contributing to this success.

University of Santo Tomas (UST)

  • Passing Rate: 88.82%
  • Number of Passers: 143 out of 161
  • Key Factors: UST’s architecture program boasts a rich history and reputation for excellence, and its comprehensive curriculum, strong industry ties, and emphasis on research likely contribute to its high acceptance rate.

University of San Carlos (USC)

  • Passing Rate: 85.29%
  • Number of Passers: 58 out of 68
  • Key Factors: USC’s architecture program has a strong regional presence and is known for its commitment to sustainability and community engagement. Its balanced approach to design education, combining theory and practice, likely contributes to its success.

De La Salle – College of Saint Benilde (DLS-CSB)

  • Passing Rate: 83.64%
  • Number of Passers: 46 out of 55
  • Key Factors: DLS-CSB’s architecture program is young but has quickly gained recognition for its innovative approach to design education. Its focus on technology, interdisciplinary collaboration and real-world projects can contribute to a high level of success.

Overall Performance of All Schools in the June 2024 ALE

Seq. No. School Passed Failed Total % Passed
1 Abra Valley College 1 1 2 50.00%
2 Adamson University 41 25 66 62.12%
3 Aklan State University-Kalibo 6 11 17 35.29%
4 Angeles University Foundation 6 2 8 75.00%
5 Araullo University 0 5 5 0.00%
6 Ateneo De Davao University 30 7 37 81.08%
7 Bataan Peninsula State University-Main Campus 30 28 58 51.72%
8 Batangas State University -Alangilan 62 43 105 59.05%
9 Bicol State College Of Applied Sciences & Tech. 28 12 40 70.00%
10 Bicol University Ind’l Techabucit)-Legazpi 0 1 1 0.00%
11 Bicol University-Daraga 0 1 1 0.00%
12 Bicol University-Legazpi 13 16 29 44.83%
13 Bohol Island State University -Tagbilaran 13 12 25 52.00%
14 Bulacan State University-Malolos 74 22 96 77.08%
15 Cagayan De Oro College 14 13 27 51.85%
16 Capiz State University (Citxpspc)-Main Campus 12 13 25 48.00%
17 Cavite State University (Don Severino Agri. Coll.) 25 7 32 78.13%
18 Cebu Institute Of Technology – University 58 28 86 67.44%
19 Central Colleges Of The Philippines 4 5 9 44.44%
20 Columban College-Olongapo City 6 7 13 46.15%
21 De La Salle University-Dasmarifias 33 4 37 89.19%
22 De La Salle-College Of Saint Benilde. Inc. 46 9 55 83.64%
23 Divine Word College Of Calapan 14 8 22 63.64%
24 Divine Word College Of Laoag 3 3 6 50.00%
25 Don Bosco Technical College-Mandaluyong 8 0 8 100.00%
26 Don Honorio Ventura Technological State Univ. 73 50 123 59.35%
27 Eastern Visayas State University (For.Lit)Tacloban 21 20 41 51.22%
28 Eulogio (Amang) Rodriguez Institute Of Science & Tech. 28 24 52 53.85%
29 Far Eastern University-Manila 104 40 144 72.22%
30 Feati University 1 2 3 33.33%
31 Foundation University 8 1 9 88.89%
32 Holy Angel University 32 33 65 49.23%
33 Iloilo Science & Tech. University(For W.V.C.S.T.-Main 25 18 43 58.14%
34 Isabela State University-Ilagan 13 12 25 52.00%
35 La Consolacion College-Bacolod City 32 32 64 50.00%
36 La Salle University (For.Imma.Concepcion-La Salle) 3 2 5 60.00%
37 Lyceum Northwestern University-Dagupan City 11 22 33 33.33%
38 Lyceum Of Iligan Foundation 4 9 13 30.77%
39 Lyceum Of The Philippines -Cavite 13 7 20 65.00%
40 Manuel L. Quezon University 26 33 59 44.07%
41 Manuel S. Enverga Univ.Foundation-Lucena City 15 14 29 51.72%
42 Mapua Malayan Colleges Laguna(For Malayan Coll. Laguna) 21 6 27 77.78%
43 Mapua University (For M.I.T.) -Manila 39 4 43 90.70%
44 National College Of Science & Technology-Dasmarinas 12 10 22 54.55%
45 National University-Manila 46 32 78 58.97%
46 Negros Oriental State University (Cvpc)-Dumaguete 4 3 7 57.14%
47 New Era University 5 2 7 71.43%
48 Northwestern University 11 10 21 52.38%
49 Notre Dame Of Dadiangas University, Inc 9 5 14 64.29%
50 Nueva Ecija Univ. Of Science & Technology-Cabanatuan 29 5 34 85.29%
51 Occidental Mindoro State Coll.-Labangan Campus- Main(Ptmsrpi) 4 2 6 66.67%
52 Palawan State University-P. Princesa 6 5 11 54.55%
53 Pamantasan Ng Lungsod Ng Maynila 9 9 18 50.00%
54 Pangasinan State University-Urdaneta 6 0 6 100.00%
55 Polytechnic University of the Philippines-Main-Sta. Mesa 56 8 64 93.33%
56 Rizal Technological University 30 16 46 65.22%
57 Saint Joseph Institute of Technology 8 11 19 42.11%
58 Saint Louis College of San Fernando 21 21 42 50.00%
59 Saint Louis University 55 39 94 58.51%
60 Saint Marys University 12 1 13 92.31%
61 Samar State University (Samar S.P.C.) 9 4 13 69.23%
62 Silliman University 7 2 9 77.78%
63 Sorsogon State University for Sorsogon SC-Sorsogon 24 34 48 50.00%
64 Southern City Colleges 0 1 1 0.00%
65 Surigao Education Center 2 12 14 14.29%
66 Tarlac State University (Tarlac College of Tech.) 40 35 75 53.33%
67 Technological Institute of the Philippines-Manila 43 34 77 55.84%
68 Technological Institute of the Philippines-Quezon City 79 45 124 63.71%
69 Technological University of the Philippines-Manila 20 19 39 51.28%
70 Universal Colleges of Paranaque 3 1 4 75.00%
71 University of Antique-Sibalom 6 15 21 28.57%
72 University of Baguio 10 3 13 76.92%
73 University of Bohol 5 7 12 41.67%
74 University of La Salette-Santiago 11 13 24 45.83%
75 University of Luzon (Luzon Coll.) 6 17 23 26.09%
76 University of Mindanao-Davao City 71 34 105 67.62%
77 University of Northeastern Philippines 5 14 19 26.32%
78 University of Northern Philippines-Vigan 25 26 51 49.02%
79 University of Nueva Caceres 11 20 31 35.48%
80 University of Pangasinan 13 15 28 46.43%
81 University of Perpetual Help System Dalta-Calamba Campus 5 7 12 41.67%
82 University of Perpetual Help System Dalta-Molino Campus 4 3 7 57.14%
83 University of Saint Anthony 4 10 14 28.57%
84 University of Saint Louis-Tuguegarao 6 3 9 66.67%
85 University of San Agustin 13 27 40 32.50%
86 University of San Carlos 47 14 61 77.05%
87 University of Santo Tomas 143 30 173 82.66%
88 University of Santo Tomas-Legazpi, Inc. (for Aquinas U) 16 23 39 41.03%
89 University of Science & Tech of Southern Philippines-Cdo For Must-Cdo 2 2 4 50.00%
90 University of Southern Philippines 3 0 3 100.00%
91 University of the Assumption 7 7 14 50.00%
92 University of the Cordilleras (for Baguio C.F.) 6 5 11 54.55%
93 University of the East-Caloocan 17 3 20 85.00%
94 University of the Immaculate Conception-Davao 2 2 4 50.00%
95 University of the Philippines-Diliman 27 0 27 100.00%
96 University of the Philippines-Mindanao 11 0 11 100.00%
97 University of the Visayas-Cebu City 7 21 28 25.00%
98 Urdaneta City University (CCU) 3 7 10 30.00%
99 Western Mindanao State U-Zamboanga City 30 22 52 57.69%

Check More details From Official PRC ALE Results page . School Performance

Editor’s Picks:

  1. PRC Announces June 2024 Architect Licensure Exam Results: Passers & Topnotchers
  2. May 2024 CPALE Results | Certified Public Accountant CPA Board Exam Result Passers
  3. PRC Civil Engineer Oath-Taking Schedule 2024
  4. June 2024 Occupational Therapist Exam Testing Center Changes Announced
  5. PRC Oath Taking Schedule For March 2024 LET Passers
  6. When Will the May 2024 Dental Hygienist PRC Board Exam Results Be Released?
  7. PRC Announces Face-to-Face Oral Exam Dates for Mechanical Engineers

About the Author ()

Leave a Reply